docs: updates to cleanup formatting on tables and denote that the python gui is the default in index.md
This commit is contained in:
parent
a7588a2188
commit
482ad037f4
9 changed files with 310 additions and 310 deletions
|
@ -27,27 +27,27 @@ will allow quickly dragging and dropping that node type during creation.
|
|||
|
||||
## Available Services
|
||||
|
||||
| Service Group | Services |
|
||||
|---|---|
|
||||
|[BIRD](services/bird.md)|BGP, OSPF, RADV, RIP, Static|
|
||||
|[EMANE](services/emane.md)|Transport Service|
|
||||
|[FRR](services/frr.md)|BABEL, BGP, OSPFv2, OSPFv3, PIMD, RIP, RIPNG, Zebra|
|
||||
|[NRL](services/nrl.md)|arouted, MGEN Sink, MGEN Actor, NHDP, OLSR, OLSRORG, OLSRv2, SMF|
|
||||
|[Quagga](services/quagga.md)|BABEL, BGP, OSPFv2, OSPFv3, OSPFv3 MDR, RIP, RIPNG, XPIMD, Zebra|
|
||||
|[SDN](services/sdn.md)|OVS, RYU|
|
||||
|[Security](services/security.md)|Firewall, IPsec, NAT, VPN Client, VPN Server|
|
||||
|[Utility](services/utility.md)|ATD, Routing Utils, DHCP, FTP, IP Forward, PCAP, RADVD, SSF, UCARP|
|
||||
|[XORP](services/xorp.md)|BGP, OLSR, OSPFv2, OSPFv3, PIMSM4, PIMSM6, RIP, RIPNG, Router Manager|
|
||||
| Service Group | Services |
|
||||
|----------------------------------|-----------------------------------------------------------------------|
|
||||
| [BIRD](services/bird.md) | BGP, OSPF, RADV, RIP, Static |
|
||||
| [EMANE](services/emane.md) | Transport Service |
|
||||
| [FRR](services/frr.md) | BABEL, BGP, OSPFv2, OSPFv3, PIMD, RIP, RIPNG, Zebra |
|
||||
| [NRL](services/nrl.md) | arouted, MGEN Sink, MGEN Actor, NHDP, OLSR, OLSRORG, OLSRv2, SMF |
|
||||
| [Quagga](services/quagga.md) | BABEL, BGP, OSPFv2, OSPFv3, OSPFv3 MDR, RIP, RIPNG, XPIMD, Zebra |
|
||||
| [SDN](services/sdn.md) | OVS, RYU |
|
||||
| [Security](services/security.md) | Firewall, IPsec, NAT, VPN Client, VPN Server |
|
||||
| [Utility](services/utility.md) | ATD, Routing Utils, DHCP, FTP, IP Forward, PCAP, RADVD, SSF, UCARP |
|
||||
| [XORP](services/xorp.md) | BGP, OLSR, OSPFv2, OSPFv3, PIMSM4, PIMSM6, RIP, RIPNG, Router Manager |
|
||||
|
||||
## Node Types and Default Services
|
||||
|
||||
Here are the default node types and their services:
|
||||
|
||||
| Node Type | Services |
|
||||
|---|---|
|
||||
| *router* | zebra, OSFPv2, OSPFv3, and IPForward services for IGP link-state routing. |
|
||||
| *PC* | DefaultRoute service for having a default route when connected directly to a router. |
|
||||
| *mdr* | zebra, OSPFv3MDR, and IPForward services for wireless-optimized MANET Designated Router routing. |
|
||||
| Node Type | Services |
|
||||
|-----------|--------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| *router* | zebra, OSFPv2, OSPFv3, and IPForward services for IGP link-state routing. |
|
||||
| *PC* | DefaultRoute service for having a default route when connected directly to a router. |
|
||||
| *mdr* | zebra, OSPFv3MDR, and IPForward services for wireless-optimized MANET Designated Router routing. |
|
||||
| *prouter* | a physical router, having the same default services as the *router* node type; for incorporating Linux testbed machines into an emulation. |
|
||||
|
||||
Configuration files can be automatically generated by each service. For
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue