updated with 4.1 screenshot
This commit is contained in:
parent
b8f6f3558b
commit
2eef3c2c5d
1 changed files with 1 additions and 1 deletions
|
@ -2,7 +2,7 @@
|
||||||
|
|
||||||
Here are some screenshots of CORE. Be sure to check out the flash demos on the [http://cs.itd.nrl.navy.mil/work/core/ primary CORE page]!
|
Here are some screenshots of CORE. Be sure to check out the flash demos on the [http://cs.itd.nrl.navy.mil/work/core/ primary CORE page]!
|
||||||
|
|
||||||
|| [http://cs.itd.nrl.navy.mil/images/core-screenshot.png http://cs.itd.nrl.navy.mil/images/core-screenshot-sm.png] || [http://hipserver.mct.phantomworks.org/core/images/CORE%2030%20nodes%20wireless%20screenshot.png http://hipserver.mct.phantomworks.org/core/images/CORE%2030%20nodes%20wireless%20screenshot%20sm.png] ||
|
|| [http://hipserver.mct.phantomworks.org/core/images/core_4_1_sample1.png http://hipserver.mct.phantomworks.org/core/images/core_4_1_sample1_sm.png] || [http://hipserver.mct.phantomworks.org/core/images/CORE%2030%20nodes%20wireless%20screenshot.png http://hipserver.mct.phantomworks.org/core/images/CORE%2030%20nodes%20wireless%20screenshot%20sm.png] ||
|
||||||
|| A sample CORE scenario with wired and wireless routers, and a switch with some wired PCs. || A 30-node wireless network using the simple WLAN model and the OSPFv3 Adjacency Widget ||
|
|| A sample CORE scenario with wired and wireless routers, and a switch with some wired PCs. || A 30-node wireless network using the simple WLAN model and the OSPFv3 Adjacency Widget ||
|
||||||
|| || ||
|
|| || ||
|
||||||
|| [http://hipserver.mct.phantomworks.org/core/images/CORE%20wired%20test%20tunnels.png http://hipserver.mct.phantomworks.org/core/images/CORE%20wired%20test%20tunnels%20sm.png] || [http://hipserver.mct.phantomworks.org/core/images/CORE%20ssh%20example.png http://hipserver.mct.phantomworks.org/core/images/CORE%20ssh%20example%20sm.png] ||
|
|| [http://hipserver.mct.phantomworks.org/core/images/CORE%20wired%20test%20tunnels.png http://hipserver.mct.phantomworks.org/core/images/CORE%20wired%20test%20tunnels%20sm.png] || [http://hipserver.mct.phantomworks.org/core/images/CORE%20ssh%20example.png http://hipserver.mct.phantomworks.org/core/images/CORE%20ssh%20example%20sm.png] ||
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue