Removed Sqrt function and optimized multiplications

This commit is contained in:
Afonso Franco 2023-10-16 19:29:22 +01:00
parent 44e386f674
commit 4c27b3c774
Signed by: afonso
SSH key fingerprint: SHA256:JiuxZNdA5bRWXPMUJChI0AQ75yC+cXY4xM0IaVwEVys
9 changed files with 626 additions and 268 deletions

View file

@ -3,3 +3,4 @@ IndentWidth: 4
TabWidth: 4
UseTab: Always
BreakBeforeBraces: Attach
ColumnLimit: 100

View file

@ -6,7 +6,7 @@ ts := $(shell /usr/bin/date "+%d-%m__%H_%M_%S")
.DEFAULT_GOAL = MD
MD: $(SRC)/MD.cpp
$(CC) $(CFLAGS) $(SRC)MD.cpp -lm -O2 -ftree-vectorize -funroll-loops -pg -o ./out/MD
$(CC) $(CFLAGS) $(SRC)MD.cpp -lm -O2 -ftree-vectorize -funroll-loops -pg -g -o ./out/MD
MDorig: $(SRC)/MD-original.cpp
$(CC) $(CFLAGS) $(SRC)MD-original.cpp -lm -O2 -pg -o ./out/MD-original

View file

@ -0,0 +1,10 @@
digraph {
graph [fontname=Arial, nodesep=0.125, ranksep=0.25];
node [fontcolor=white, fontname=Arial, height=0, shape=box, style=filled, width=0];
edge [fontname=Arial];
1 [color="#ff0000", fontcolor="#ffffff", fontsize="10.00", label="main\n100.00%\n(0.00%)"];
1 -> 2 [arrowsize="1.00", color="#ff0000", fontcolor="#ff0000", fontsize="10.00", label="100.00%\n201×", labeldistance="4.00", penwidth="4.00"];
2 [color="#ff0000", fontcolor="#ffffff", fontsize="10.00", label="VelocityVerlet(double, int, double*, _IO_FILE*)\n100.00%\n(0.00%)\n201×"];
2 -> 3 [arrowsize="1.00", color="#ff0000", fontcolor="#ff0000", fontsize="10.00", label="100.00%\n201×", labeldistance="4.00", penwidth="4.00"];
3 [color="#ff0000", fontcolor="#ffffff", fontsize="10.00", label="PotentialAndAcceleration()\n100.00%\n(100.00%)\n201×"];
}

View file

@ -0,0 +1,177 @@
Flat profile:
Each sample counts as 0.01 seconds.
% cumulative self self total
time seconds seconds calls ms/call ms/call name
100.06 2.83 2.83 201 14.09 14.09 PotentialAndAcceleration()
0.00 2.83 0.00 3240 0.00 0.00 _dl_relocate_static_pie
0.00 2.83 0.00 201 0.00 14.09 VelocityVerlet(double, int, double*, _IO_FILE*)
0.00 2.83 0.00 201 0.00 0.00 MeanSquaredVelocity()
0.00 2.83 0.00 1 0.00 0.00 initialize()
0.00 2.83 0.00 1 0.00 0.00 computeAccelerations()
0.00 2.83 0.00 1 0.00 0.00 initializeVelocities()
% the percentage of the total running time of the
time program used by this function.
cumulative a running sum of the number of seconds accounted
seconds for by this function and those listed above it.
self the number of seconds accounted for by this
seconds function alone. This is the major sort for this
listing.
calls the number of times this function was invoked, if
this function is profiled, else blank.
self the average number of milliseconds spent in this
ms/call function per call, if this function is profiled,
else blank.
total the average number of milliseconds spent in this
ms/call function and its descendents per call, if this
function is profiled, else blank.
name the name of the function. This is the minor sort
for this listing. The index shows the location of
the function in the gprof listing. If the index is
in parenthesis it shows where it would appear in
the gprof listing if it were to be printed.
Copyright (C) 2012-2023 Free Software Foundation, Inc.
Copying and distribution of this file, with or without modification,
are permitted in any medium without royalty provided the copyright
notice and this notice are preserved.
Call graph (explanation follows)
granularity: each sample hit covers 2 byte(s) for 0.35% of 2.83 seconds
index % time self children called name
<spontaneous>
[1] 100.0 0.00 2.83 main [1]
0.00 2.83 201/201 VelocityVerlet(double, int, double*, _IO_FILE*) [2]
0.00 0.00 201/201 MeanSquaredVelocity() [8]
0.00 0.00 1/1 computeAccelerations() [10]
0.00 0.00 1/1 initializeVelocities() [11]
0.00 0.00 1/1 initialize() [9]
-----------------------------------------------
0.00 2.83 201/201 main [1]
[2] 100.0 0.00 2.83 201 VelocityVerlet(double, int, double*, _IO_FILE*) [2]
2.83 0.00 201/201 PotentialAndAcceleration() [3]
-----------------------------------------------
2.83 0.00 201/201 VelocityVerlet(double, int, double*, _IO_FILE*) [2]
[3] 100.0 2.83 0.00 201 PotentialAndAcceleration() [3]
-----------------------------------------------
0.00 0.00 3240/3240 initializeVelocities() [11]
[7] 0.0 0.00 0.00 3240 _dl_relocate_static_pie [7]
-----------------------------------------------
0.00 0.00 201/201 main [1]
[8] 0.0 0.00 0.00 201 MeanSquaredVelocity() [8]
-----------------------------------------------
0.00 0.00 1/1 main [1]
[9] 0.0 0.00 0.00 1 initialize() [9]
-----------------------------------------------
0.00 0.00 1/1 main [1]
[10] 0.0 0.00 0.00 1 computeAccelerations() [10]
-----------------------------------------------
0.00 0.00 1/1 main [1]
[11] 0.0 0.00 0.00 1 initializeVelocities() [11]
0.00 0.00 3240/3240 _dl_relocate_static_pie [7]
-----------------------------------------------
This table describes the call tree of the program, and was sorted by
the total amount of time spent in each function and its children.
Each entry in this table consists of several lines. The line with the
index number at the left hand margin lists the current function.
The lines above it list the functions that called this function,
and the lines below it list the functions this one called.
This line lists:
index A unique number given to each element of the table.
Index numbers are sorted numerically.
The index number is printed next to every function name so
it is easier to look up where the function is in the table.
% time This is the percentage of the `total' time that was spent
in this function and its children. Note that due to
different viewpoints, functions excluded by options, etc,
these numbers will NOT add up to 100%.
self This is the total amount of time spent in this function.
children This is the total amount of time propagated into this
function by its children.
called This is the number of times the function was called.
If the function called itself recursively, the number
only includes non-recursive calls, and is followed by
a `+' and the number of recursive calls.
name The name of the current function. The index number is
printed after it. If the function is a member of a
cycle, the cycle number is printed between the
function's name and the index number.
For the function's parents, the fields have the following meanings:
self This is the amount of time that was propagated directly
from the function into this parent.
children This is the amount of time that was propagated from
the function's children into this parent.
called This is the number of times this parent called the
function `/' the total number of times the function
was called. Recursive calls to the function are not
included in the number after the `/'.
name This is the name of the parent. The parent's index
number is printed after it. If the parent is a
member of a cycle, the cycle number is printed between
the name and the index number.
If the parents of the function cannot be determined, the word
`<spontaneous>' is printed in the `name' field, and all the other
fields are blank.
For the function's children, the fields have the following meanings:
self This is the amount of time that was propagated directly
from the child into the function.
children This is the amount of time that was propagated from the
child's children to the function.
called This is the number of times the function called
this child `/' the total number of times the child
was called. Recursive calls by the child are not
listed in the number after the `/'.
name This is the name of the child. The child's index
number is printed after it. If the child is a
member of a cycle, the cycle number is printed
between the name and the index number.
If there are any cycles (circles) in the call graph, there is an
entry for the cycle-as-a-whole. This entry shows who called the
cycle (as parents) and the members of the cycle (as children.)
The `+' recursive calls entry shows the number of function calls that
were internal to the cycle, and the calls entry for each member shows,
for that member, how many times it was called from other members of
the cycle.
Copyright (C) 2012-2023 Free Software Foundation, Inc.
Copying and distribution of this file, with or without modification,
are permitted in any medium without royalty provided the copyright
notice and this notice are preserved.
Index by function name
[9] initialize() [10] computeAccelerations() [7] _dl_relocate_static_pie
[2] VelocityVerlet(double, int, double*, _IO_FILE*) [11] initializeVelocities()
[8] MeanSquaredVelocity() [3] PotentialAndAcceleration()

View file

@ -0,0 +1,10 @@
digraph {
graph [fontname=Arial, nodesep=0.125, ranksep=0.25];
node [fontcolor=white, fontname=Arial, height=0, shape=box, style=filled, width=0];
edge [fontname=Arial];
1 [color="#ff0000", fontcolor="#ffffff", fontsize="10.00", label="main\n100.00%\n(0.00%)"];
1 -> 2 [arrowsize="1.00", color="#ff0000", fontcolor="#ff0000", fontsize="10.00", label="100.00%\n201×", labeldistance="4.00", penwidth="4.00"];
2 [color="#ff0000", fontcolor="#ffffff", fontsize="10.00", label="VelocityVerlet(double, int, double*, _IO_FILE*)\n100.00%\n(0.00%)\n201×"];
2 -> 3 [arrowsize="1.00", color="#ff0000", fontcolor="#ff0000", fontsize="10.00", label="100.00%\n201×", labeldistance="4.00", penwidth="4.00"];
3 [color="#ff0000", fontcolor="#ffffff", fontsize="10.00", label="PotentialAndAcceleration()\n100.00%\n(100.00%)\n201×"];
}

View file

@ -0,0 +1,177 @@
Flat profile:
Each sample counts as 0.01 seconds.
% cumulative self self total
time seconds seconds calls ms/call ms/call name
100.06 2.87 2.87 201 14.29 14.29 PotentialAndAcceleration()
0.00 2.87 0.00 3240 0.00 0.00 _dl_relocate_static_pie
0.00 2.87 0.00 201 0.00 14.29 VelocityVerlet(double, int, double*, _IO_FILE*)
0.00 2.87 0.00 201 0.00 0.00 MeanSquaredVelocity()
0.00 2.87 0.00 1 0.00 0.00 initialize()
0.00 2.87 0.00 1 0.00 0.00 computeAccelerations()
0.00 2.87 0.00 1 0.00 0.00 initializeVelocities()
% the percentage of the total running time of the
time program used by this function.
cumulative a running sum of the number of seconds accounted
seconds for by this function and those listed above it.
self the number of seconds accounted for by this
seconds function alone. This is the major sort for this
listing.
calls the number of times this function was invoked, if
this function is profiled, else blank.
self the average number of milliseconds spent in this
ms/call function per call, if this function is profiled,
else blank.
total the average number of milliseconds spent in this
ms/call function and its descendents per call, if this
function is profiled, else blank.
name the name of the function. This is the minor sort
for this listing. The index shows the location of
the function in the gprof listing. If the index is
in parenthesis it shows where it would appear in
the gprof listing if it were to be printed.
Copyright (C) 2012-2023 Free Software Foundation, Inc.
Copying and distribution of this file, with or without modification,
are permitted in any medium without royalty provided the copyright
notice and this notice are preserved.
Call graph (explanation follows)
granularity: each sample hit covers 2 byte(s) for 0.35% of 2.87 seconds
index % time self children called name
<spontaneous>
[1] 100.0 0.00 2.87 main [1]
0.00 2.87 201/201 VelocityVerlet(double, int, double*, _IO_FILE*) [2]
0.00 0.00 201/201 MeanSquaredVelocity() [8]
0.00 0.00 1/1 computeAccelerations() [10]
0.00 0.00 1/1 initializeVelocities() [11]
0.00 0.00 1/1 initialize() [9]
-----------------------------------------------
0.00 2.87 201/201 main [1]
[2] 100.0 0.00 2.87 201 VelocityVerlet(double, int, double*, _IO_FILE*) [2]
2.87 0.00 201/201 PotentialAndAcceleration() [3]
-----------------------------------------------
2.87 0.00 201/201 VelocityVerlet(double, int, double*, _IO_FILE*) [2]
[3] 100.0 2.87 0.00 201 PotentialAndAcceleration() [3]
-----------------------------------------------
0.00 0.00 3240/3240 initializeVelocities() [11]
[7] 0.0 0.00 0.00 3240 _dl_relocate_static_pie [7]
-----------------------------------------------
0.00 0.00 201/201 main [1]
[8] 0.0 0.00 0.00 201 MeanSquaredVelocity() [8]
-----------------------------------------------
0.00 0.00 1/1 main [1]
[9] 0.0 0.00 0.00 1 initialize() [9]
-----------------------------------------------
0.00 0.00 1/1 main [1]
[10] 0.0 0.00 0.00 1 computeAccelerations() [10]
-----------------------------------------------
0.00 0.00 1/1 main [1]
[11] 0.0 0.00 0.00 1 initializeVelocities() [11]
0.00 0.00 3240/3240 _dl_relocate_static_pie [7]
-----------------------------------------------
This table describes the call tree of the program, and was sorted by
the total amount of time spent in each function and its children.
Each entry in this table consists of several lines. The line with the
index number at the left hand margin lists the current function.
The lines above it list the functions that called this function,
and the lines below it list the functions this one called.
This line lists:
index A unique number given to each element of the table.
Index numbers are sorted numerically.
The index number is printed next to every function name so
it is easier to look up where the function is in the table.
% time This is the percentage of the `total' time that was spent
in this function and its children. Note that due to
different viewpoints, functions excluded by options, etc,
these numbers will NOT add up to 100%.
self This is the total amount of time spent in this function.
children This is the total amount of time propagated into this
function by its children.
called This is the number of times the function was called.
If the function called itself recursively, the number
only includes non-recursive calls, and is followed by
a `+' and the number of recursive calls.
name The name of the current function. The index number is
printed after it. If the function is a member of a
cycle, the cycle number is printed between the
function's name and the index number.
For the function's parents, the fields have the following meanings:
self This is the amount of time that was propagated directly
from the function into this parent.
children This is the amount of time that was propagated from
the function's children into this parent.
called This is the number of times this parent called the
function `/' the total number of times the function
was called. Recursive calls to the function are not
included in the number after the `/'.
name This is the name of the parent. The parent's index
number is printed after it. If the parent is a
member of a cycle, the cycle number is printed between
the name and the index number.
If the parents of the function cannot be determined, the word
`<spontaneous>' is printed in the `name' field, and all the other
fields are blank.
For the function's children, the fields have the following meanings:
self This is the amount of time that was propagated directly
from the child into the function.
children This is the amount of time that was propagated from the
child's children to the function.
called This is the number of times the function called
this child `/' the total number of times the child
was called. Recursive calls by the child are not
listed in the number after the `/'.
name This is the name of the child. The child's index
number is printed after it. If the child is a
member of a cycle, the cycle number is printed
between the name and the index number.
If there are any cycles (circles) in the call graph, there is an
entry for the cycle-as-a-whole. This entry shows who called the
cycle (as parents) and the members of the cycle (as children.)
The `+' recursive calls entry shows the number of function calls that
were internal to the cycle, and the calls entry for each member shows,
for that member, how many times it was called from other members of
the cycle.
Copyright (C) 2012-2023 Free Software Foundation, Inc.
Copying and distribution of this file, with or without modification,
are permitted in any medium without royalty provided the copyright
notice and this notice are preserved.
Index by function name
[9] initialize() [10] computeAccelerations() [7] _dl_relocate_static_pie
[2] VelocityVerlet(double, int, double*, _IO_FILE*) [11] initializeVelocities()
[8] MeanSquaredVelocity() [3] PotentialAndAcceleration()

View file

@ -1,202 +1,202 @@
time (s) T(t) (K) P(t) (Pa) Kinetic En. (n.u.) Potential En. (n.u.) Total En. (n.u.)
0.0000e+00 99.823046157131 0.000000000000 2276.129839537671 -21170.987155723738 -18894.857316186066
0.0000e+00 99.823046157131 0.000000000000 2276.129839537671 -21170.987155723738 -18894.857316186070
5.0000e-15 99.430066433986 0.000000000000 2267.169254696612 -21153.065287023051 -18885.896032326440
1.0000e-14 98.775883795075 0.000000000000 2252.252813230883 -21123.229899936763 -18870.977086705880
1.5000e-14 97.862741911230 0.000000000000 2231.431674530326 -21081.582692909291 -18850.151018378965
2.0000e-14 96.694206918839 0.000000000000 2204.787152377214 -21028.285410402823 -18823.498258025611
2.0000e-14 96.694206918839 0.000000000000 2204.787152377213 -21028.285410402827 -18823.498258025615
2.5000e-14 95.275447081837 0.000000000000 2172.437091700281 -20963.572595040936 -18791.135503340654
3.0000e-14 93.613593183031 0.000000000000 2134.544086090446 -20887.768030660216 -18753.223944569771
3.5000e-14 91.718175307735 0.000000000000 2091.325437186824 -20801.304686508829 -18709.979249322005
4.0000e-14 89.601625625826 0.000000000000 2043.064618935748 -20704.747699715073 -18661.683080779327
4.5000e-14 87.279827237114 0.000000000000 1990.123792168963 -20598.819500558115 -18608.695708389150
5.0000e-14 84.772675394773 0.000000000000 1932.956601422036 -20484.425558998624 -18551.468957576588
5.5000e-14 82.104599400629 0.000000000000 1872.120075006427 -20362.678405372902 -18490.558330366475
3.5000e-14 91.718175307735 0.000000000000 2091.325437186824 -20801.304686508818 -18709.979249321994
4.0000e-14 89.601625625826 0.000000000000 2043.064618935748 -20704.747699715081 -18661.683080779334
4.5000e-14 87.279827237114 0.000000000000 1990.123792168963 -20598.819500558118 -18608.695708389154
5.0000e-14 84.772675394773 0.000000000000 1932.956601422036 -20484.425558998628 -18551.468957576591
5.5000e-14 82.104599400629 0.000000000000 1872.120075006427 -20362.678405372910 -18490.558330366483
6.0000e-14 79.304972601851 0.000000000000 1808.283973609195 -20234.916615244118 -18426.632641634922
6.5000e-14 76.408318150720 0.000000000000 1742.235481954568 -20102.714524491177 -18360.479042536608
6.5000e-14 76.408318150720 0.000000000000 1742.235481954568 -20102.714524491174 -18360.479042536605
7.0000e-14 73.454206638373 0.000000000000 1674.876874684737 -19967.877882713929 -18293.001008029190
7.5000e-14 70.486747936098 0.000000000000 1607.213929504612 -19832.420906091691 -18225.206976587080
7.5000e-14 70.486747936098 0.000000000000 1607.213929504612 -19832.420906091687 -18225.206976587076
8.0000e-14 67.553612281810 0.000000000000 1540.333606341292 -19698.521671778017 -18158.188065436723
8.5000e-14 64.704576976476 0.000000000000 1475.370909629343 -19568.455621743615 -18093.084712114272
9.0000e-14 61.989675229269 0.000000000000 1413.466678931914 -19444.510671202428 -18031.043992270515
9.5000e-14 59.457101039628 0.000000000000 1355.719816801386 -19328.891029127131 -17973.171212325746
1.0000e-13 57.151073500535 0.000000000000 1303.138591377119 -19223.619147223981 -17920.480555846862
8.5000e-14 64.704576976476 0.000000000000 1475.370909629343 -19568.455621743618 -18093.084712114276
9.0000e-14 61.989675229269 0.000000000000 1413.466678931913 -19444.510671202424 -18031.043992270512
9.5000e-14 59.457101039628 0.000000000000 1355.719816801386 -19328.891029127128 -17973.171212325742
1.0000e-13 57.151073500535 0.000000000000 1303.138591377119 -19223.619147223984 -17920.480555846865
1.0500e-13 55.109870455531 0.000000000000 1256.595800527268 -19130.445501260390 -17873.849700733124
1.1000e-13 53.364208054286 0.000000000000 1216.791823047155 -19050.774326345723 -17833.982503298568
1.1000e-13 53.364208054286 0.000000000000 1216.791823047154 -19050.774326345734 -17833.982503298579
1.1500e-13 51.936086547624 0.000000000000 1184.228300885332 -18985.610801552139 -17801.382500666808
1.2000e-13 50.838162498530 0.000000000000 1159.193824520485 -18935.532402510431 -17776.338577989947
1.2500e-13 50.073654330447 0.000000000000 1141.761779307151 -18900.684708343262 -17758.922929036111
1.3000e-13 49.636744184237 0.000000000000 1131.799508476207 -18880.799949101500 -17749.000440625292
1.3500e-13 49.513403842570 0.000000000000 1128.987145571103 -18875.234971146012 -17746.247825574908
1.4000e-13 49.682546840563 0.000000000000 1132.843884467593 -18883.024119881375 -17750.180235413784
1.4500e-13 50.117395092442 0.000000000000 1142.759140712276 -18902.941905318730 -17760.182764606456
1.5000e-13 50.786947776435 0.000000000000 1158.026044517046 -18933.570293319775 -17775.544248802729
1.5500e-13 51.657451571600 0.000000000000 1177.874964579916 -18973.365995238219 -17795.491030658304
1.6000e-13 52.693790969831 0.000000000000 1201.505209488392 -19020.724039040269 -17819.218829551879
1.6500e-13 53.860740664264 0.000000000000 1228.113584237426 -19074.034979710228 -17845.921395472804
1.2500e-13 50.073654330447 0.000000000000 1141.761779307151 -18900.684708343259 -17758.922929036107
1.3000e-13 49.636744184237 0.000000000000 1131.799508476207 -18880.799949101503 -17749.000440625296
1.3500e-13 49.513403842570 0.000000000000 1128.987145571103 -18875.234971146016 -17746.247825574912
1.4000e-13 49.682546840563 0.000000000000 1132.843884467593 -18883.024119881378 -17750.180235413787
1.4500e-13 50.117395092442 0.000000000000 1142.759140712276 -18902.941905318727 -17760.182764606452
1.5000e-13 50.786947776435 0.000000000000 1158.026044517046 -18933.570293319772 -17775.544248802726
1.5500e-13 51.657451571600 0.000000000000 1177.874964579916 -18973.365995238215 -17795.491030658301
1.6000e-13 52.693790969831 0.000000000000 1201.505209488392 -19020.724039040273 -17819.218829551883
1.6500e-13 53.860740664264 0.000000000000 1228.113584237425 -19074.034979710232 -17845.921395472807
1.7000e-13 55.124044818248 0.000000000000 1256.918999339337 -19131.734155056572 -17874.815155717235
1.7500e-13 56.451307566455 0.000000000000 1287.182775715643 -19192.342288330583 -17905.159512614940
1.8000e-13 57.812694084840 0.000000000000 1318.224630246533 -19254.497422337830 -17936.272792091298
1.8500e-13 59.181451839188 0.000000000000 1349.434561096222 -19316.978636348747 -17967.544075252525
1.9000e-13 60.534267721256 0.000000000000 1380.280991005090 -19378.722272416126 -17998.441281411036
1.9500e-13 61.851479519092 0.000000000000 1410.315589161190 -19438.831519965486 -18028.515930804297
2.0000e-13 63.117160367879 0.000000000000 1439.175196818513 -19496.580214363818 -18057.405017545305
1.7500e-13 56.451307566455 0.000000000000 1287.182775715643 -19192.342288330579 -17905.159512614937
1.8000e-13 57.812694084840 0.000000000000 1318.224630246533 -19254.497422337841 -17936.272792091309
1.8500e-13 59.181451839188 0.000000000000 1349.434561096222 -19316.978636348751 -17967.544075252528
1.9000e-13 60.534267721256 0.000000000000 1380.280991005092 -19378.722272416122 -17998.441281411029
1.9500e-13 61.851479519092 0.000000000000 1410.315589161190 -19438.831519965493 -18028.515930804304
2.0000e-13 63.117160367879 0.000000000000 1439.175196818513 -19496.580214363821 -18057.405017545309
2.0500e-13 64.319093228780 0.000000000000 1466.581245372786 -19551.411630147253 -18084.830384774468
2.1000e-13 65.448649730056 0.000000000000 1492.336993739269 -19602.932923796499 -18110.595930057229
2.1500e-13 66.500584588746 0.000000000000 1516.322840828575 -19650.905736343353 -18134.582895514777
2.2000e-13 67.472754109371 0.000000000000 1538.489906853600 -19695.233339333208 -18156.743432479609
2.2500e-13 68.365765787239 0.000000000000 1558.852043707764 -19735.944638051518 -18177.092594343754
2.3000e-13 69.182566628108 0.000000000000 1577.476447975430 -19773.175370816847 -18195.698922841417
2.3500e-13 69.927980965569 0.000000000000 1594.473122407151 -19807.146987448348 -18212.673865041197
2.4000e-13 70.608214296791 0.000000000000 1609.983562557461 -19838.143954290230 -18228.160391732767
2.4500e-13 71.230347089962 0.000000000000 1624.169214761088 -19866.490578068206 -18242.321363307117
2.5000e-13 71.801849695525 0.000000000000 1637.200415310187 -19892.528777415318 -18255.328362105131
2.5500e-13 72.330153566790 0.000000000000 1649.246613578247 -19916.598426527238 -18267.351812948993
2.1500e-13 66.500584588746 0.000000000000 1516.322840828576 -19650.905736343357 -18134.582895514781
2.2000e-13 67.472754109371 0.000000000000 1538.489906853600 -19695.233339333216 -18156.743432479616
2.2500e-13 68.365765787239 0.000000000000 1558.852043707764 -19735.944638051511 -18177.092594343747
2.3000e-13 69.182566628108 0.000000000000 1577.476447975431 -19773.175370816854 -18195.698922841424
2.3500e-13 69.927980965569 0.000000000000 1594.473122407151 -19807.146987448352 -18212.673865041201
2.4000e-13 70.608214296791 0.000000000000 1609.983562557461 -19838.143954290223 -18228.160391732763
2.4500e-13 71.230347089962 0.000000000000 1624.169214761089 -19866.490578068209 -18242.321363307121
2.5000e-13 71.801849695525 0.000000000000 1637.200415310187 -19892.528777415311 -18255.328362105123
2.5500e-13 72.330153566790 0.000000000000 1649.246613578247 -19916.598426527242 -18267.351812948993
2.6000e-13 72.822312032462 0.000000000000 1660.468637075040 -19939.021811565046 -18278.553174490007
2.6500e-13 73.284774263109 0.000000000000 1671.013537509926 -19960.093299817938 -18289.079762308011
2.7000e-13 73.723279888511 0.000000000000 1681.012187893841 -19980.074570631343 -18299.062382737502
2.6500e-13 73.284774263109 0.000000000000 1671.013537509926 -19960.093299817931 -18289.079762308003
2.7000e-13 73.723279888511 0.000000000000 1681.012187893841 -19980.074570631339 -18299.062382737498
2.7500e-13 74.142862889948 0.000000000000 1690.579371289844 -19999.194880377057 -18308.615509087213
2.8000e-13 74.547937343440 0.000000000000 1699.815735900243 -20017.655086923547 -18317.839351023304
2.8500e-13 74.942428850070 0.000000000000 1708.810791894347 -20035.633755350580 -18326.822963456234
2.9000e-13 75.329915690697 0.000000000000 1717.646129968400 -20053.293681693533 -18335.647551725131
2.9500e-13 75.713751254186 0.000000000000 1726.398212910802 -20070.787526273314 -18344.389313362513
3.0000e-13 76.097150480774 0.000000000000 1735.140346653344 -20088.261770810910 -18353.121424157565
3.0500e-13 76.483234204483 0.000000000000 1743.943691351043 -20105.858729244606 -18361.915037893563
2.8000e-13 74.547937343440 0.000000000000 1699.815735900243 -20017.655086923543 -18317.839351023300
2.8500e-13 74.942428850070 0.000000000000 1708.810791894347 -20035.633755350584 -18326.822963456238
2.9000e-13 75.329915690697 0.000000000000 1717.646129968400 -20053.293681693540 -18335.647551725138
2.9500e-13 75.713751254186 0.000000000000 1726.398212910802 -20070.787526273318 -18344.389313362517
3.0000e-13 76.097150480774 0.000000000000 1735.140346653344 -20088.261770810906 -18353.121424157562
3.0500e-13 76.483234204483 0.000000000000 1743.943691351042 -20105.858729244610 -18361.915037893566
3.1000e-13 76.875033927270 0.000000000000 1752.877370240729 -20123.716738515381 -18370.839368274654
3.1500e-13 77.275464922698 0.000000000000 1762.007856360478 -20141.968898536077 -18379.961042175601
3.2000e-13 77.687278065965 0.000000000000 1771.397874194921 -20160.740841279039 -18389.342967084118
3.2500e-13 78.113001325101 0.000000000000 1781.105065578145 -20180.148030773624 -18399.042965195480
3.3000e-13 78.554881249561 0.000000000000 1791.180655537325 -20200.293067024315 -18409.112411486989
3.3500e-13 79.014833544294 0.000000000000 1801.668325300073 -20221.263409567557 -18419.595084267483
3.4000e-13 79.494410070760 0.000000000000 1812.603459863199 -20243.129857024793 -18430.526397161593
3.4500e-13 79.994787322038 0.000000000000 1824.012885206400 -20265.946014794816 -18441.933129588415
3.1500e-13 77.275464922698 0.000000000000 1762.007856360478 -20141.968898536081 -18379.961042175604
3.2000e-13 77.687278065965 0.000000000000 1771.397874194921 -20160.740841279032 -18389.342967084111
3.2500e-13 78.113001325101 0.000000000000 1781.105065578144 -20180.148030773624 -18399.042965195480
3.3000e-13 78.554881249561 0.000000000000 1791.180655537324 -20200.293067024311 -18409.112411486989
3.3500e-13 79.014833544294 0.000000000000 1801.668325300074 -20221.263409567557 -18419.595084267483
3.4000e-13 79.494410070760 0.000000000000 1812.603459863199 -20243.129857024796 -18430.526397161597
3.4500e-13 79.994787322038 0.000000000000 1824.012885206400 -20265.946014794827 -18441.933129588426
3.5000e-13 80.516778488607 0.000000000000 1835.915143411711 -20289.748849423788 -18453.833706012076
3.5500e-13 81.060867665302 0.000000000000 1848.321272638574 -20314.560265183038 -18466.238992544462
3.5500e-13 81.060867665302 0.000000000000 1848.321272638574 -20314.560265183034 -18466.238992544459
3.6000e-13 81.627260723254 0.000000000000 1861.235967087807 -20340.389453556760 -18479.153486468953
3.6500e-13 82.215943291394 0.000000000000 1874.658899075390 -20367.235578191630 -18492.576679116239
3.7000e-13 82.826732860944 0.000000000000 1888.585907100595 -20395.090198266331 -18506.504291165737
3.7500e-13 83.459310274397 0.000000000000 1903.009713846690 -20423.938749123387 -18520.929035276698
3.8000e-13 84.113217059921 0.000000000000 1917.919865400918 -20453.760449780180 -18535.840584379261
3.8500e-13 84.787810345616 0.000000000000 1933.301703225285 -20484.526246127400 -18551.224542902113
3.9000e-13 85.482176638171 0.000000000000 1949.134398167950 -20516.194838769807 -18567.060440601857
3.6500e-13 82.215943291394 0.000000000000 1874.658899075389 -20367.235578191638 -18492.576679116250
3.7000e-13 82.826732860944 0.000000000000 1888.585907100594 -20395.090198266331 -18506.504291165737
3.7500e-13 83.459310274397 0.000000000000 1903.009713846690 -20423.938749123390 -18520.929035276702
3.8000e-13 84.113217059921 0.000000000000 1917.919865400918 -20453.760449780177 -18535.840584379257
3.8500e-13 84.787810345616 0.000000000000 1933.301703225284 -20484.526246127407 -18551.224542902124
3.9000e-13 85.482176638171 0.000000000000 1949.134398167950 -20516.194838769828 -18567.060440601879
3.9500e-13 86.195017970325 0.000000000000 1965.388354437887 -20548.707413612181 -18583.319059174293
4.0000e-13 86.924535090611 0.000000000000 1982.022546138701 -20581.982218803405 -18599.959672664703
4.0500e-13 87.668337698224 0.000000000000 1998.982470475703 -20615.910386809352 -18616.927916333647
4.0000e-13 86.924535090611 0.000000000000 1982.022546138699 -20581.982218803405 -18599.959672664707
4.0500e-13 87.668337698224 0.000000000000 1998.982470475702 -20615.910386809366 -18616.927916333665
4.1000e-13 88.423407755835 0.000000000000 2016.199311227741 -20650.354218867549 -18634.154907639808
4.1500e-13 89.186128963618 0.000000000000 2033.590610803501 -20685.148542904655 -18651.557932101154
4.1500e-13 89.186128963618 0.000000000000 2033.590610803501 -20685.148542904670 -18651.557932101168
4.2000e-13 89.952378213929 0.000000000000 2051.062355558810 -20720.104945676489 -18669.042590117679
4.2500e-13 90.717660093533 0.000000000000 2068.512042668962 -20755.017989206564 -18686.505946537603
4.2500e-13 90.717660093533 0.000000000000 2068.512042668961 -20755.017989206561 -18686.505946537600
